![]() |
Features |
![]() |
![]() |
Specifications |
![]() |
![]() |
Accessories |
![]() |
![]() |
Support |
![]() |
![]() |
Resources |
![]() |
| Color | Twilight black, Cash register white |
| Corded | Yes |
| Dimensions | 6.55 in. H x 4.72 in. L x 2.82 in. W 16.6 cm H x 11.9 cm L x 7.1 cm W |
| Handheld | Yes |
| Voltage and current1 | 5 +/-10%VDC @ 350 mA |
| Weight | 6.4 oz. (182 gm) |
| Decode capability | 1D/2D/PDF417 |
| Depth of field | SR - Standard range: 34° V x 43° H DC - Document capture: 35° V x 44° H |
| Interfaces supported | IBM, Keyboard wedge, RS-232, Interfaces vary per model; see datasheet for details |
| Pitch2 | SR - Standard range: ±65° DC - Document capture: ±65° |
| Roll (Tilt) 3 | SR - Standard range: 360° DC - Document capture: 360° |
| Scan pattern | Omni-directional |
| Skew (Yaw)4 | SR - Standard range: ±60° DC - Document capture: ±60° |
| Technology | Imager |
| Notices and Disclaimers5 | See footnote. |
| Graphics formats supported | Bitmap, JPEG, TIFF |
| Image resolution (pixels) | 1.3 Megapixel: 1280 pixels H x 1024 pixels V |
| EMC | IEC 60601-1-2, FCC Part 15 Class B, ICES 003 Class B |
| Electrical Safety | UL 60950-1, C22.2 No. 60950-1, EN 60950-1, IEC 60950-1 |
| Environmental | RoHS Directive 2002/95/EEC |
| Laser Safety6 | EN 60825-1, IEC 60825-1, 21CFR1040.10 |
| Ambient light immunity | Immune to normal artificial indoor and natural outdoor (direct sunlight) lighting. |
| Drop specifications | Withstands multiple 6 ft. (1.8m) drops to concrete |
| Environmental sealing | IP41 |
| Operating temperature | 32° to 122° F / 0° to 50° C |
| Storage temperature | -40° to 158° F / -40° to 70° C |
| Scanner warranty | 5 years (60 months) from the date of shipment. See the complete warranty for details. |
|
Desktop Holder 20-67176-01R |
Intellistand 20-66483-02R |
|
Intellistand 20-66483-01R |
Wall Mount Holder 11-66553-06R |
|
Brochures:
Scanners At-a-Glance (3Mb pdf)
General Purpose Scanners Family (360Kb pdf)
Specifications:
Symbol DS6700 Series (106Kb pdf)
User Guides and Manuals:
DS6700 1D/2D Imager Scanner (html)
White Papers:
Laser Scanning or Digital Imaging: Which Is Right for You? (126Kb pdf)
Laser Scanning or Digital Imaging: Which Is Right for You? (French Canadian) (2Mb pdf)



