![]() |
Features |
![]() |
![]() |
Specifications |
![]() |
![]() |
Accessories |
![]() |
![]() |
Support |
![]() |
![]() |
Resources |
![]() |
| Aiming element (VLD) | 650 nm +/- 5 nm |
| Ambient light immunity | Total darkness to 9,000 ft. candles (96,900Lux) |
| Field of View | Horizontal - 32.2°; Vertical - 24.5° |
| Focal distance from front of engine | Near: 5 in. ; Far: 9 in. |
| Illumination element (LED) | 635 nm +/- 20 nm |
| Optical resolution (gray scale) | 640 H x 480 V pixels (gray scale) |
| Pitch angle | +/- 65° from normal, +/- 60° from normal |
| Roll | +/- 35° from vertical; 360° |
| Skew tolerance | +/- 50° from normal |
| Optical resolution | – 0.004 in. minimum element width |
| Scan angle | 47° +/- 3° default; 35° +/- 3° reduced |
| Notices and Disclaimers1 | See footnote |
| Ambient light | 10,000 candles |
| Data capture options | 1D linear, 2D imager |
| External interfaces | RS232 |
| Memory | 64 MB (RAM)/128 MB (ROM) or 128 MB (RAM)/128 MB (ROM) |
| Operating system (OS) | Microsoft Windows Mobile 5.0 Premium Phone Edition |
| Processor (CPU) | Intel® XScale™ 624 Mhz processor |
| Scan rate | 104 (+/- 12) scans/sec (bi-directional) |
| Windows Mobile | Yes |
| Audio options | Headset jack, Receiver, Software support for full duplex record and playback (stereo) |
| Dimensions (HxWxD) | 6 x 3.1 x 1.5 in (15.3 x 7.6 x 3.7 cm); DCDMA/EVDO Rev. 0 configurations: 6 x 3.1 x 1.7 in. (15.3 x 7.9 x 4.4 cm) H x W x D |
| Display resolution | 3.5" QVGA , 65K colors, 240 x 320 (W x L) |
| Display type | LED backlight, touch screen, TFT-LCD |
| Expansion slot | SDIO |
| Keyboard | 26 Numeric key; 44 QWERTY key |
| Network connections | Full-speed USB, host or client, Ethernet (via cradle) |
| Notification | LED, Vibrator |
| Rugged | Yes |
| Weight | LAN/PAN configurations: 11.2 oz. (314 g); WAN/LAN/PAN configurations: 12 oz. (336 g); CDMA/EVDO Rev. 0 configurations: 14.1oz. (400 g) |
| Main battery | Rechargeable Li-Ion; 3.7 V; 1900 mAh Smart Battery |
| Backup battery | Rechargeable Ni-MH battery, 20 mAh, 1.2 V, 1 cell |
| Extended capacity battery | Rechargeable Lithium Ion 3.7V, 3800 mAh Smart Battery |
| EMC | FCC Part 15 Subpart B, EN 301 489-7, IEC 60601-1-2, EN 55024, EN 301 489-17, EN 55022, EN 301 489-1, ICES 003 Class B, EN 61000-3-2, EN 61000-3-3 |
| Electrical safety | UL 60950-1, CSA C22.2 No. 60950-1, IEC 60950-1, EN 60950-1 |
| Environmental | RoHS Directive 2002/95/EEC |
| Hazardous location certifications | Class I, Division II, A,B,C D (select configurations only) |
| Laser safety2 | IEC 60825-1, 21CFR1040.10, EN 60825-1 |
| RF exposure | 788,787,789,2835 |
| Radio | EN 300 328, EN 301 511, EN 300 440-1, EN 300 440-2, FCC Part 22, FCC Part 24 |
| Drop specification | 4 ft. drop to concrete, 6 drops per 6 sides over operating temperature range; 5 ft. drop to concrete, 2 drops per 6 sides at ambient temperature of 73° F (23° C) |
| Electrostatic discharge (ESD) | +/-15 kV air discharge; +/-8 kV direct discharge |
| Environmental sealing | IP54 |
| Humidity | 95% non condensing |
| Operating temperature | 14° to 122° F (-10° to 50° C) |
| Storage temperature | -40° to 140° F (-40° to 60° C) (w/o battery) |
| Tumble specifications | 1,000 1.6 ft. (0.5 m) tumbles (2,000 drops) |
| Handheld Warranty | The MC70 is warranted against defects in workmanship and materials for a period of 12 months from date of shipment, provided that the product remains unmodified and is operated under normal and proper conditions. |
| Antenna | Internal for LAN, External for WAN |
| Individual data rates supported | 1, 2, 5.5, 6, 9, 11, 12, 18, 24, 36, 48 and 54 Mbps |
| Operating channels | Chan 1-13 (2412-2472 MHz), Chan 8-169 (5040-5845 MHz), Chan 14 (2484 MHz) Japan Only |
| Security | WPA2; WEP (40 or 128 bit); TKIP; TLS; TTLS (MS-CHAP); TTLS (MS-CHAP v2); TTLS (CHAP); TTLS-MD5; TTLS-PAP; PEAP-TLS; PEAP (MS-CHAP v2); AES; LEAP |
| Voice communication | Integrated Voice-over-IP ready (P2P, PBX, PTT), Wi-Fi certified, IEEE 802.11a/b/g direct sequence wireless LAN |
| WLAN | 826 |
| WPAN (Bluetooth Support) | Bluetooth v1.2 with BT Explorer |
| WWAN | GSM/EDGE (850,900, 1800 and 1900 MHz), CDMA-EVDO |
|
Battery Adapter KT-76490-01R |
Battery BTRY-MC7XEAB00 |
|
Battery BTRY-KT-1R5X-MC7XR |
Battery Door KT-105878-01R |
|
Battery BTRY-KT-1X-MC70R |
Battery KT-79428-01R |
|
Battery BTRY-KT-2X-MC70R |
Battery KT-79429-01R |
|
Battery BTRY-MC70EAB02 |
|
DC Line Cord 50-16002-029R |
RS232 Cable 25-63852-01R |
|
DEX Cable 25-76793-01R |
USB/Client Communication Cable 25-102775-01R |
|
Modem Inverter Cable 25-70924-03R |
USB/Client Communication Cable 25-68596-01R |
|
Printer Cable 25-91515-01R |
AC Line Cord 23844-00-00R |
|
Printer Cable 25-91518-01R |
AC Line Cord 50-16000-182R |
|
Printer Cable 25-91519-01R |
Auto Charge Cable 25-70979-01R |
|
RS232 Cable 25-102776-01R |
Charge Only Cable 25-95214-01R |
|
Fabric Holster 11-77967-01R |
Rigid Holster 11-70983-01R |
|
Holster U6038DWRSP |
|
4-Slot Battery Charger SAC7X00-4000CR |
4-Slot Battery Charger SAC7X00-401CR |
|
4-Slot Battery Charger SAC7X00-400CR |
|
1-Slot Serial/USB Charge Cradle CRD7X00-1000RR |
4-Slot Charge Only Cradle Kit CRD7X00-401CR |
|
1-Slot Serial/USB Charge Cradle CRD7X00-110RR |
4-Slot Ethernet Cradle CRD7000-4000ER |
|
1-Slot Serial/USB Charge Cradle CRD7X00-111RR |
4-Slot Ethernet Cradle Kit CRD7000-410ER |
|
1-Slot USB to Ethernet Cradle PS6SMC70UE |
4-Slot Ethernet Cradle Kit CRD7000-411ER |
|
4-Slot Charge Only Cradle CRD7X00-4000CR |
1-Slot USB to Modem Cradle PS6SMC70M |
|
4-Slot Charge Only Cradle Kit CRD7X00-400CR |
Vehicle Cradle VCD7X00-P000R |
|
Wall Mounting Cradle Bracket 8710-050006-01R |
|
Power Supply 50-14000-249R |
Power Supply KT-14000-148R |
|
Power Supply for 4-Slot Cradles 50-14000-241R |
|
Screen Protector KT-67525-01R |
|
Magnetic Stripe Reader (MSR) MSR7000-100R |
USB Portable Host Modem Dongle PS6U1M |
|
Mobile Payment Module (U.S.) |
Mobile Payment Module - Chip and PIN (Outside U.S.) |
|
Modem Kit KT-76270-01R |
RS507 Hands-Free Corded/Cordless Imager |
|
Snap-on Handle 21-70982-01R |
Snap-on Pistol Grip Cleat 21-91535-01R |
|
Stylus 000002-03R |
Get instant access to the information and resources you need to keep your Motorola products operating at peak performance.
Support Central is your one-stop location for product manuals, software downloads and developer tools — and for registering products, requesting repairs and checking the status of requests. You can also contact our regional offices around the world for more information.
Service from the Start with Comprehensive Coverage
Asset Management and Tracking Solutions for Healthcare
Blood Transfusion Verification Solutions
Hospital/Nurse Communication Solutions
Brochures:
Public Sector Handheld Computing (848Kb pdf)
Government And Mobile Computing at a Glance (2Mb pdf)
Case Studies:
Health Sciences Center Enhances Patient Safety and Staff Efficiency (60Kb pdf)
Application Briefs:
Specifications:
Snap on Mobile payment module (846Kb pdf)
Motorola MC70 with Biometric Attachment (132Kb pdf)
Videos and Webinars:
Danka Office Imaging Enhances Field Service (html)
Motorola Rugged Mobile Computer Video (html)
MC70 facilitates package delivery (html)
MC70 facilitates bed side dosage administration (html)
White papers:
The Effectiveness of Carrier-based Wireless Broadband (66Kb pdf)
Low-Cost Computers Come At a Price (80Kb pdf)
What Does It Mean To Be Rugged? (179Kb pdf)





