![]() |
Features |
![]() |
![]() |
Specifications |
![]() |
![]() |
Accessories |
![]() |
![]() |
Resources |
![]() |
| Aiming element (VLD) | 655 ± 10 nm Laser (SE4500 SR and SE4500 HD) |
| Ambient light immunity | Total darkness to 9,000 ft. candles/96,900 lux |
| Field of View | Horizontal: 38°/Vertical: 25° (SE4500 SR); Horizontal: 39°/Vertical: 25° (SE4500 HD) |
| Illumination element (LED) | 625 ± 5 nm LEDs (2x) (SE4500 SR and SE4500 HD) |
| Pitch angle | ±60° (SE4500 SR and SE4500 HD) |
| Roll | 360° (SE4500 SR and SE4500 HD) |
| Sensor resolution | 752 x 480 pixels (SE4500 SR and SE4500 HD) |
| Skew tolerance | ±60° (SE4500 SR and SE4500 HD) |
| Optical resolution | 4 Mil minimum element width |
| Scan angle | 47° ± 3° default; configurable narrow angle: 35° ± 3° |
| Scan rate | 104 (+/- 12) scans/sec (bi-directional) |
| Notices and Disclaimers1 | See footnote |
| Data capture options | 1D Laser Scanner, 1D/2D Imager, DPM |
| Memory | 128MB RAM/256 MB Flash or 128MB RAM/512MB Flash |
| Operating system (OS) | Microsoft Windows CE 6.0 Pro, Microsoft Windows Mobile 6.1 Classic |
| Processor (CPU) | Marvell PXA320 @ 624 MHz |
| Audio options | Rugged audio connector, Handset and headset modes, Speakerphone, VOWLAN |
| Dimensions (HxWxD) | Brick/Imager or Laser: 7.49 in. H x 3.25 in. W x 1.77 in. D/190.4 mm x 82.6 mm x 45.2 mm At grip: 2.40 in. W x 1.44 in. D/61.2 mm x 36.8 mm; Brick/Laser – Rotating Turret: 8.55 in. H x 3.25 in. W x 1.57 in. D/ 217.12 mm x 82.6 mm x 39.9 mm At grip: 2.40 in. W x 1.14 in. D/61.2 mm x 29 mm; Gun Configurations: 7.5 in. H x 3.2 in. W x 6.5 in. D/193 mm x 80.8 mm x 166 mm |
| Display type | 3.0 in. Color (TFT) Display with backlight |
| Expansion slot | Approved for memory expansion only, User accessible (located under battery), Standard SD slot |
| Headset | Bluetooth headset, Wired headset |
| Keypad options | 28-key Numeric, 38-key Shifted Alpha, 48-key Alpha-Numeric |
| Notification | Programmable LEDs, Audio notifications |
| Weight | (including battery, stylus, keypad and strap): Brick/Imager or Laser: 14.95 oz./424 gm (with WLAN); Brick/Laser – Rotating Turret: 13.52 oz./384 gm (with WLAN); Gun Configurations: 18.34 oz./520 gm |
| Main battery | Brick/Imager or Laser: Rechargeable Lithium Ion 4800 mAh @ 3.7Vdc Smart Battery; Brick/Laser – Rotating Turret: Rechargeable Lithium Ion 2740 mAh @ 3.7Vdc Smart Battery; Gun Configurations: Rechargeable Lithium Ion 4800 mAh @ 3.7Vdc Smart Battery |
| EMI/RFI | Batch: USA: FCC Part 15; Canada: ICES 003 Class B; EU: EN55022 Class B EN55024; Japan: CISPR 22, Class B; Australia: AS3548; Radio: USA: FCC Part 15; Canada: RSS210 Class B; EU: EN 301 489-1, 489-17 |
| Electrical safety | CSA C22.2 No. 60950-1, Certified to UL / cUL 60950-1, IEC 60950-1, EN 60950-1 |
| Laser safety2 | IEC Class2/FDA Class II, IEC 60825-1, EN 60825-1 |
| RF exposure | USA: FCC Part 2, FCC OET Bulletin 65 Supplement C; Canada: RSS-102; EU: EN 62311; Australia: Radiocommunications Standard 2003 |
| Drop specification | Multiple 4ft./1.2 m drop to concrete across the operating temperature range; Meets and exceeds MIL-STD 810G |
| Electrostatic discharge (ESD) | +/-15kVDC air discharge, +/-8kVDC direct discharge, +/-8kVDC indirect discharge |
| Environmental sealing | IP54 category 2; meets and exceeds applicable IEC sealing specifications |
| Humidity | 5 - 95% non-condensing |
| Motorola Interactive Sensor Technology (IST) | 3-axis accelerometer that enables motion-sensing applications on dynamic screen orientation, power management and free-fall detects |
| Operating temperature | -4° to 122° F/-20° to 50° C |
| Storage temperature | -40°F to 158° F/-40° to 70° C |
| Tumble specifications | 500 1.64 ft./0.5 m tumbles (1,000 drops) at room temperature per IEC 68-2-32 |
| Handheld Warranty | The MC3100 is warranted against defects in workmanship and materials for a period of 12 months from date of shipment, provided that the product remains unmodified and is operated under normal and proper conditions. |
| WLAN | Tri-mode IEEE® 802.11a/b/g; CCXv4 certified; support for IPv6; FIPS140-2 Certified |
| WPAN (Bluetooth Support) | Class II, v2.1 with Enhanced Data Rate (EDR), Integrated antenna |
|
11-08062-01R Belt for Fabric Holster |
KT-128373-01R Hi-Capacity Battery Door |
|
11-128366-01R Audio Jack Covers for Straight Shooter (5-pack) |
KT-128374-01R Hi-Capacity Battery Door |
|
11-128366-02R Audio Jack Covers for Rotate/Turret (5-pack) |
SG-MC3123242-01R Hand Strap (Gun) |
|
11-128366-03R Audio Jack Covers for for Gun (5-pack) |
SG-MC3123243-01R Hand Strap (Brick) |
|
KT-128372-01R Standard-Capacity Battery Door |
|
BTRY-MC31KAB02 Hi-Capacity Spare Battery |
BTRY-MC3XKAB0E Std-Capacity Spare Battery |
|
RS232 Cable 25-63852-01R |
25-91512-01R O'Neil MF2T Printer Cable |
|
RS232 Communication and Charging Cable 25-67866-03R |
25-91513-01R Zebra QL Printer Cable |
|
USB Charge Cable 25-67869-03R |
25-91514-01R Zebra Road Warrior Printer Cable |
|
USB Charge/Sync 25-67868-03R |
AC Line Cord 23844-00-00R |
|
USB/Client Communication Cable 25-68596-01R |
AC Line Cord 50-16000-182R |
|
25-124389-01R Adapter Cable (Bare Wire) |
Auto Charge Cable 12V 25-67873-03R |
|
25-124411-01R Adapter Cable (VXI QD) |
DC Line Cord 50-16002-042R |
|
Belt Holster 11-69293-01R |
Rigid Holster 8710-050005-01R |
|
Fabric Holster - Gun Version SG-MC3021212-01R |
|
Universal Battery Charger Adapter 21-32665-45AR |
Universal Battery Charger Base UBC2000-I500DR |
|
4-Slot Battery Charger SACX000-4000CR |
|
CRD3000-1001RR - 1-Slot Serial/USB Charging Cradle |
4-Slot Ethernet Cradle CRD3000-4001ER |
|
Wall Mounting Cradle Bracket 8710-050006-01R |
UBC Wall Mount KT-32665-01R |
|
Power Supply 50-14000-249R |
Power Supply KT-14000-148R |
|
Power Supply for 4-Slot Cradles 50-14000-241R |
Power Supply KT-32665-02R |
|
Protective Boot 11-70899-04R |
Protective Boot BOOTSCANTURRETR |
|
Protective Boot 11-72959-04R |
Screen Protector KT-82057-03R |
|
Magnetic Stripe Reader (MSR) MSR3000-100R |
Application Briefs:
Specifications:
White papers:
Motorola SE4500: The re-invention of 2D imaging technology (361Kb pdf)





