|
P180 Portable Two-Way RadioP100 Series Portable Radios are dependable and provide on-the-go voice communication across your business. The Motorola P160 and P180 portable radios bring you quality features you need at a competitive price. With an extensive feature set and ergonomic shape for comfortable use in a durable, lightweight, compact design, you can enhance communication while increasing efficiency and productivity. |
![]() |
Features |
![]() |
![]() |
Specifications |
![]() |
![]() |
Resources |
![]() |
| Adjustable power levels | Yes |
| Audio output | 500mW |
| Battery life (based on a 05/05/90 duty cycle) | 9 hours (NiMH), 11 hours (li Ion) standard battery at high power; 16 hours high capacity battery at high power |
| Frequency range | VHF: 136-174MHz UHF: 403-447MHz, 435-480MHz |
| Power | 4W (UHF) / 5W (VHF) |
| Standard battery chemistry type | Lithium Ion, Nickel Metal Hydride |
| Dimensions H x W x D (with standard battery) | 120 x 55 x 36 mm |
| Display | LCD |
| Keypad | Full |
| Rotary on/off volume | Yes |
| Tri-colour status LED | Yes |
| Weight (with standard battery) | 395g (NiMH), 335g (Li Ion) |
| Channel alias | Yes |
| Channel scan | Yes |
| Channel spacing | 12.5, 25 |
| DTMF | Yes |
| Front panel programmable | Yes |
| Monitor/Permanent (Sticky) Monitor | Yes |
| Number of channels | 99 channels |
| Programmable buttons | Yes |
| Scrambling | Built-in |
| Selective calling | Yes |
| Talkaround | Yes |
| Voice operated transmit (VOX) | Yes |
| Accelerated life test | Yes |
| IP Standards | IP54 |
| Mil spec | 810 C, 810 D, 810 E, 810 F |
|



