|
ASTRO XTL 5000 Digital Mobile RadioThe Astro® XTLTM 5000 digital mobile radio is equipped to meet the most demanding needs of your organization. The advanced architecture and ergonomic design comply with Project 25 standards, offering a clear signal, even in rough weather.The IP-enabled unit is easily upgraded so that applications can easily adapt to tomorrow's technological needs. Whether you are en route or on site, across the street or across the state, this mobile radio assures crisp, continuous and high-quality communications. |
![]() |
Features |
![]() |
![]() |
Specifications |
![]() |
![]() |
Resources |
![]() |
| Dimensions H x W x D | 5,8 x 17,8 x 22,8 cm Haut. x Larg. x Prof. |
| Weight | 2,76 kg |
| Display | Alphanumeric |
| Dual control head option | Yes |
| Keypad | Yes |
| Frequency band | VHF, UHF, 700 MHz, 800 MHz |
| Channel spacing | 12.5, 25 |
| Power levels | 10–35 watts / 700/800 MHz ; 50–110 watts/ VHF 10–50 watts ; 40–110 watts / UHF1 10–40 watts ; UHF2 10–45 watts |
| Encryption | Yes |
| Frequency range | 700/800 MHz (764–870 MHz) ; VHF : 136– 174 MHz ; UHF1 : 350–470 MHz ; UHF2 : 450–520 MHz |
| Channels | 850 |
| Integrated voice and data | Yes |
| Configurations | Dash Mount, Remote Mount Capable, Motorcycle, Multi-Control Head |
| Digital technology | Yes |
| System type | Conventional |
| Mil spec | 810 C, 810 D, 810 E, 810 F |
|



