In the US, specific hearing aid compatibility (HAC) performance ratings can help clarify how certain wireless phones and hearing aids may perform together. HAC compliant wireless phones are capable of working with hearing aids that have a minimal immunity rating of at least 2. The immunity rating indicates how susceptible a hearing aid is to picking up interference from a digital wireless phone. It can rate the performance of the hearing aid for either microphone and/or telecoil coupling. The US performance rating system for HAC compliant wireless phones that follows is also explained in the Motorola product's user manual:
The "M" (microphone) indicates that the product has been tested and rated for acoustic coupling. The "T" (telecoil) represents that the product has been tested and rated for inductive coupling. The higher the "M" or "T" rating, the less likely the hearing aid user will experience interference when the hearing aid is set to the respective microphone or telecoil mode. The highest values to date are 3 and 4 (e.g., "M4" or "M3/T3").
To determine if a product is rated for HAC, please look for the HAC rating or logo on the phone’s packaging.
| MODEL | AIR INTERFACE(S) | ANSI C63.19 | ANSI C63.19 VERSION OF STANDARD | |
| W315 | CDMA | M3 | 2005 | |
| E815 / E816 | CDMA | M4 | T4 | 2006 |
| V3m | CDMA | M4 | T4 | 2006 |
| MOTOSLVR L7c | CDMA | M4 | T4 | 2006 |
| K1m | CDMA | M4 | T4 | 2006 |
| W385 | CDMA | M4 | T4 | 2006 |
| Q | CDMA | M3 | 2006 | |
| V3a | CDMA | M3 | T3 | 2006 |
| MOTOROKR Z6m | CDMA | M4 | 2006 | |
| V9m | CDMA | M4 | T4 | 2006 |
| Q9m / Q9c | CDMA | M3 | T3 | 2006 |
| Z6c | CDMA | M3 | T3 | 2006 |
| W755 | CDMA | M4 | T4 | 2006 |
| V950 | CDMA | M4 | T4 | 2006 |
| V750 | CDMA | M4 | T4 | 2006 |
| VU30 | CDMA | M4 | T4 | 2006 |
| ZN4 | CDMA | M4 | T4 | 2006 |
| VE20 | CDMA | M4 | T4 | 2006 |
| V3s | CDMA | M3 | T3 | 2006 |
| VU204 | CDMA | M3 | T4 | 2007 |
| Evoke QA4 | CDMA | M4 | T3 | 2007 |
| Hint QA30 | CDMA | M4 | T3 | 2007 |
| VE240 | CDMA | M3 | T3 | 2007 |
| Hint QA30 (AWS) | CDMA | M4 | T3 | 2007 |
| VE465 | CDMA | M4 | T4 | 2007 |
| Rival A455 | CDMA | M3 | T3 | 2006 |
| Entice W766 | CDMA | M4 | T4 | 2007 |
| VE440 | CDMA | M3 | T3 | 2007 |
| Barrage V860 | CDMA | M4 | T3 | 2007 |
| Barrage V860x | CDMA | M4 | T3 | 2007 |
| Motorola Crush | CDMA | M3 | 2007 | |
| DROID | CDMA | M3 | T3 | 2007 |
| W845 | CDMA | M4 | T3 | 2007 |
| Devour A555 | CDMA | M4 | T4 | 2007 |
| WX404 | CDMA | M3 | T3 | 2007 |
| WX415 | CDMA | M3 | T4 | 2007 |
| Droid2 | CDMA | M3 | T3 | 2007 |
| MB810 | CDMA | M4 | T3 | 2007 |
| MOTOROLA CITRUS | CDMA | M3 | T3 | 2007 |
| DROID Pro by MOTOROLA | CDMA | M3 | 2007 | |
| V3i (FCC ID: IHDT56GW1) | GSM | M3 | T3 | 2006 |
| V3 | GSM | M3 | T3 | 2006 |
| RAZR2 V8 (FCC ID: IHDT56HZ1) | GSM | M3 | T3 | 2006 |
| W510 | GSM | M3 | T3 | 2006 |
| W450 | GSM | M3 | 2006 | |
| W376g / W377g | GSM | M3 | 2006 | |
| W230a | GSM | M3 | T3 | 2006 |
| W260g | GSM | M3 | T3 | 2006 |
| AURA | GSM | M3 | T3 | 2007 |
| W259 | GSM | M3 | T4 | 2007 |
| EM330 / EM28 | GSM | M3 | T3 | 2006 |
| W408g | GSM | M3 | T3 | 2007 |
| V3xx | WCDMA | M3 | T3 | 2006 |
| VA76r | WCDMA | M3 | T3 | 2006 |
| V9x | WCDMA | M3 | T4 | 2007 |
| Z9n | WCDMA | M3 | 2007 | |
| QA1 | WCDMA | M3 | 2007 | |
| Backflip MB300 | WCDMA | M3 | 2007 | |
| Flipout MB511 | WCDMA | M3 | T3 | 2007 |
| MB710 | WCDMA | M3 | 2007 | |
| MOTOROLA CLIQ 2™ | WCDMA | M3 | 2007 | |
| MOTOROLA ATRIX™ 4G | WCDMA | M3 | T3 | 2007 |
| i855 | iDEN | M3 | T3 | 2006 |
| i580 | iDEN | M3 | T3 | 2001 |
| i885 | iDEN | M3 | T3 | 2006 |
| i876 / i876w | iDEN | M3 | T3 | 2006 |
| i877 | iDEN | M3 | T3 | 2006 |
| i365 | iDEN | M3 | 2007 | |
| i576 | iDEN | M4 | T4 | 2007 |
| i776 / i776w | iDEN | M4 | T4 | 2007 |
| i9 | iDEN | M4 | T4 | 2007 |
| i465 | iDEN | M3 | 2007 | |
| r765IS | iDEN | M3 | 2007 | |
| i856 | iDEN | M3 | 2007 | |
| i410 | iDEN | M3 | T4 | 2007 |
| i680 | iDEN | M3 | T4 | 2007 |
| i890 | iDEN | M3 | T4 | 2007 |
| i296 | iDEN | M3 | 2007 | |
| i897 | iDEN | M3 | T4 | 2007 |
| i1 | iDEN | M3 | T3 | 2007 |
| i786 / i786w | iDEN | M3 | T4 | 2007 |
*NOTE: A blank/gray colored field in the 2nd column of ANSI rating denotes no T-rating