![]() |
Features |
![]() |
![]() |
Specifications |
![]() |
![]() |
Accessories |
![]() |
![]() |
Support |
![]() |
![]() |
Resources |
![]() |
| Application development | PSDK, DCP and SMDK available through Motorola Support central web site |
| Notices and Disclaimers1 | See footnote |
| Data capture options | 1D standard range scan engine; 1D extended range scan engine; omni-directional imaging engine reads 1D and 2D symbols omni-directionally, and captures images and signatures; DPM engine reads a wide variety of DPM marks including data matrix marks applied by dot peening, laser etching, molding, stamping or casting methods to multiple substrates such as metal, plastic or glass |
| Expansion | SD/MMC card |
| Memory | CE - 64 MB/64 MB; 128 MB/64 MB Windows Mobile - 64 MB/128 MB, 128 MB/128 MB (Optional) |
| Operating system (OS) | Microsoft Windows Mobile 5.0 Premium, Microsoft Windows Mobile 6.1 Classic, Microsoft Windows CE 5.0 |
| Processor (CPU) | Intel® XScale™ Bulverde PXA270 624 MHz processor |
| Windows CE | Yes |
| Windows Mobile | Yes |
| Dimensions (HxWxD) | 7.6 x 3.6 x 9.1 in. (19.3 x 9.1 x 23.1 cm) H x W x D |
| Display resolution | 3 .8in QVGA mono (CE 5.0); 3.7in QVGA color (CE5.0 and WM5.0) |
| Display type | Backlit color |
| Keyboard | 28, 43 and 53-key; terminal emulation (5250, 3270, VT) |
| Weight | 25 oz. (709 g) (includes battery, scanner and radio) |
| Main battery | Removable, rechargeable Li-Ion; 7.2 V; 2200 mAh battery pack; 15.8 Wh |
| EMC | EN 301 489-1, EN 301 489-7, EN 301 489-17, EN 55022, FCC Part 15 Subpart B, ICES 003 Class B, EN 55024, EN 61000-3-2, EN 61000-3-3 |
| Electrical safety | UL 60950-1, CSA C22.2 No. 60950-1, EN 60950-1, IEC 60950-1 |
| Environmental | RoHS Directive 2002/95/EEC |
| Hazardous location certifications | Class I, Division II, A,B,C D (select configurations only) |
| Laser safety2 | EN 60825-1, IEC 60825-1, 21CFR1040.10 |
| RF exposure | 787,788,789,2835 |
| Radio | EN 300 328, EN 301 511, EN 301 893, FCC Part 22, FCC Part 24 |
| Charging temperature | 32° to 104° F (0° to 40° C) |
| Drop specification | Multiple drops to concrete: 6 ft./1.8 m across the operating temperature range; meets and exceeds MIL-STD 810G |
| Electrostatic discharge (ESD) | +/- 15 kVDC air discharge; +/- 8 kVDC direct discharge; +/- 8 kVDC indirect discharge |
| Environmental sealing | IP64 (electronic enclosure, display, keypad) |
| Humidity | 5 to 95% non condensing |
| Operating temperature | -4° to 122° F (-20° to 50° C) |
| Storage temperature | -40° to 158° F (-40° to 70°) |
| Tumble specifications | 2,000 1 m. tumbles at room temperature (4,000 hits) |
| Antenna | Internal |
| Data rate | 802.11a: up to 54 Mbps, 802.11b: up to 11 Mbps, 802.11g: up to 54 Mbps |
| Frequency range3 | 802.11a - 5 GHz, 802.11b - 2.4 GHz, 802.11g - 2.4 GHz |
| Output power | 100 mW international, 100 mW US |
| WLAN | 802.11 a/b/g |
| WPAN (Bluetooth Support) | Bluetooth v1.2 with BT Explorer |
|
Battery Pack KT-21-61261-01 |
|
Universal Battery Charger Adapter 21-32665-48R |
|
DC Cable, MSR, Single Slot and Adapter 50-16002-011R |
RS232 Cable 25-62164-01R |
|
DC Line Cord 50-16002-029R |
USB Cable 25-62166-01R |
|
DEX Cable 25-62167-02R |
|
Belt Clip Kit KT-70147-01R |
Fabric Holster S5716DWSP |
|
Belt for Holster 11-08062-02R |
Hand Strap KT-66447-03R |
|
Belt Holster SG-MC90212110-01R |
Rugged Handstrap SG-MC9023241-90R |
|
Universal Battery Charger Base UBC2000-I500DR |
|
1-Slot Serial/USB Cradle CRD9000-1001SR |
4-Slot Spare Battery Charger SAC9000-4000R |
|
1-Slot USB to Ethernet Cradle PS6S9000UE |
Cradle Wall Bracket- KT-61499-01R |
|
4-Slot Charge Only Cradle CHS9000-4001CR |
Cradle Wall Mount KT-61498-01R |
|
4-Slot Ethernet Cradle CRD9000-4001ER |
|
GSM Headset 50-11300-050R |
|
Auto Charge Cable (12 Volt) VCA9000-12R |
Power Supply for 4-Slot Cradles 50-14000-241R |
|
Auto Charge Cable (24 Volt) VCA9000-24R |
Power Supply for four slot battery charger, 50-14000-242R |
|
Power Supply 170182-003 |
Power Supply KT-14000-148R |
|
Protective Boot 11-67218-04R |
Screen Protector Kit KT-68638-01R |
|
Adapter ADP9000-110R |
Modem Module MDM9001-C010R |
|
Cable Adapter Module ADP9000-100R |
RS507 Hands-Free Corded/Cordless Imager |
|
Magnetic Stripe Reader MSR9001-100R |
|
Stylus Pack KT-68144-10R |
Stylus Pack KT-81680-03R |
|
Stylus Pack KT-68144-50R |
Stylus Pack KT-81680-50R |

Service from the Start with Comprehensive Coverage
Brochures:
Public Sector Handheld Computing (848Kb pdf)
Government And Mobile Computing at a Glance (2Mb pdf)
Case Studies:
Product demonstrations:
Improve Your Operations with RFID (html)
Specifications:
MC90X0-G Non-Incendive: Rugged mobile computer for hazardous locations (321Kb pdf)
MC9090-G (English) (244Kb pdf)
Videos and Webinars:
Do It Best Corp. Realizes Efficiencies with MC9000 (html)
MC9000 Gun – Quality Control (html)
White papers:
Managing Multiple Data Capture Technologies in the Logistics Environment (103Kb pdf)
MC9000: Best-Practice Power Management Techniques Deliver Maximum Battery Efficiency (639Kb pdf)







