|
MC9097 Handheld Mobile ComputerThis product is no longer available for sale. Current owners can download the user guide and find other support material here." |
![]() |
Specifications |
![]() |
![]() |
Accessories |
![]() |
![]() |
Support |
![]() |
![]() |
Resources |
![]() |
| Application development | SDK available through MotorolaSupport central web site |
| Notices and Disclaimers1 | See footnote |
| Expansion | SD/MMC card |
| Memory | 64 MB RAM; 128 MB flash |
| Operating system (OS) | Microsoft Windows Mobile 5.0 Phone Edition |
| Processor (CPU) | Intel® XScale™ Bulverde PXA270 624 MHz processor |
| Audio options | Headset jack |
| Dimensions (HxWxD) | MC9097-K: 9.0 x 3.6 x 2.2 in. (228.6 x 91.4 x 55.8 mm); MC9097-S: 7.9 x 3.6 x 2.2 in. (200.7 x 91.4 x 55.8 mm) H x W x D |
| Display resolution | 3.8 in. QVGA color |
| Display type | Backlit color |
| Headset | Bluetooth headset, Wired headset |
| Keyboard | MC9097-K: 28, 43 and 53-key; MC9097-S: 28, 38-Alpha or 38-Numeric; 53-key terminal emulation (5250, 3270, VT on MC9090-K) |
| Rugged | Yes |
| Weight | 20 to 23 oz. (567 to 652 kg) depending upon configuration |
| Main battery | Removable, rechargeable Li-Ion; MC9097-K: 7.2 V, 2200 mAh; MC9097-S: 7.2 V, 1550 mAh |
| EMC | EN 301 489-1, EN 301 489-17 |
| Electrical safety | UL 60950-1, CSA C22.2 No. 60950-1, EN 60950-1, IEC 60950-1 |
| Laser safety2 | EN 60825-1, IEC 60825-1 |
| RF exposure | 789 |
| Charging temperature | 32° to 104° F (0° to 40° C) |
| Drop specification | Multiple 6 ft. drops to concrete across the operating temperature range |
| Electrostatic discharge (ESD) | +/-15 kV dc air discharge; +/- 8 kV dc direct discharge; +/- 8 kV dc indirect discharge |
| Environmental sealing | IP64 |
| Humidity | 5 to 95% non-condensing |
| Operating temperature | -4° to 122° F (-20° to 50° C) |
| Storage temperature | -40° to 158° F (-40° to 70° C) |
| Tumble specifications | 2,000 1-meter tumbles at room temperature (4,000 hits) |
| Data rate | 802.11a: up to 54 Mbps, 802.11b: up to 11 Mbps, 802.11g: up to 54 Mbps |
| Frequency range | 802.11a - 5 GHz, 802.11b - 2.4 GHz, 802.11g - 2.4 GHz |
| GPS-enabled | 813 |
| WLAN | 826 |
| WPAN (Bluetooth Support) | Bluetooth v1.2 with BT Explorer |
|
Battery Pack KT-21-61261-01 |
|
Battery Pack BTRY-MC90SAB00-01 |
Universal Battery Adapter 21-32665-38R |
|
DC Line Cord 50-16002-029R |
RS232 Cable 25-62164-01R |
|
DEX Cable 25-62167-02R |
USB Cable 25-62166-01R |
|
Quick Release Holster SG-MC9021110-02R |
|
Universal Battery Charger Base UBC2000-I500DR |
|
1-Slot Serial/USB Cradle CRD9000-1001SR |
4-Slot Spare Battery Charger SAC9000-4000R |
|
1-Slot USB to Ethernet Cradle PS6S9000UE |
Cradle Wall Bracket- KT-61499-01R |
|
4-Slot Charge Only Cradle CHS9000-4001CR |
Cradle Wall Mount KT-61498-01R |
|
4-Slot Ethernet Cradle CRD9000-4001ER |
Vehicle Cradle VCD9000-S000R |
|
GSM Headset 50-11300-050R |
|
Auto Charge Cable (12 Volt) VCA9000-12R |
Power Supply for 4-Slot Cradles 50-14000-241R |
|
Auto Charge Cable (24 Volt) VCA9000-24R |
Power Supply for four slot battery charger, 50-14000-242R |
|
Power Supply 170182-003 |
Power Supply KT-14000-148R |
|
Screen Protector Kit KT-68638-01R |
|
Adapter ADP9000-110R |
Modem Module MDM9001-C010R |
|
Cable Adapter Module ADP9000-100R |
USB Portable Host Modem Dongle PS6U1M |
|
Magnetic Stripe Reader MSR9001-100R |
|
Specifications:
User Guides and Manuals:



