![]() |
Features |
![]() |
![]() |
Specifications |
![]() |
![]() |
Accessories |
![]() |
![]() |
Support |
![]() |
![]() |
Resources |
![]() |
| Color | Twilight black |
| Corded | Yes |
| Dimensions | 6.3 in (16 cm) H x 5.98 in (15.2 cm) W x 3.73 in (9.5 cm) D without stand |
| Hands-free | Yes |
| Power source | Host power or external power supply; depends on host type |
| Voltage and current1 | 5.5 VDC to 4.75 VDC Typical/Maximum voltage: 390mA/500mA |
| Weight | Scanner only: 2 lbs. (907 g) |
| Decode capability | 1D, See data sheet for full list of supported symbologies |
| Depth of field | 0 - 10.0 in (0 - 25.4 cm) @ 13 mil (100% UPC/EAN) |
| Interfaces supported | IBM, Keyboard wedge, RS-232, Synapse, USB |
| Minimum resolution2 | 25% minimum reflective difference 5 mil |
| Scan pattern | Omni-directional, Rastering |
| Technology | Laser |
| Notices and Disclaimers3 | See footnote. |
| EMC | EN 55022, FCC Part 15 Class B, ICES 003 Class B, EN 55024, EN 61000-3-2, EN 61000-3-3 |
| Electrical Safety | UL 60950-1, C22.2 No. 60950-1, EN 60950-1, IEC 60950-1 |
| Environmental | RoHS Directive 2002/95/EEC |
| Laser Safety4 | EN 60825-1, IEC 60825-1, 21CFR1040.10 |
| Ambient light immunity | Immune to normal artificial indoor and natural outdoor (direct sunlight) lighting conditions. Fluorescent, Incandescent, Mercury Vapor and Sodium Vapor: 450 Ft Candles (4,844 Lux) Sunlight:8000 Ft Candles (86,111 Lux) |
| Operating temperature | 32º to 104ºF (0º to 40º C) |
| Storage temperature | -40º to 158ºF (-40º to 70ºC) |
| Scanner warranty | 2 years (24 months) from date of shipment. See full warranty for details. |
|
Power Supply 50-14000-058R |
|

Brochures:
Scanners at a Glance (528Kb pdf)
General Purpose Scanners Family (360Kb pdf)
General Purpose Scanners: For any size company and any size budget (French Canadian) (7Mb pdf)
Safety and Directives:
LS7708 Product Family Disclosure Table and EPUP Label — China RoHS (155Kb pdf)
Specifications:
User Guides and Manuals:
White papers:
Laser Scanning or Digital Imaging: Which Is Right for You? (126Kb pdf)
Laser Scanning or Digital Imaging: Which Is Right for You? (French Canadian) (2Mb pdf)






