Motorola is committed to providing energy-efficient mobile phone chargers. In fact, all our chargers voluntarily meet or exceed the EU Code of Conduct on Efficiency of External Power Supplies (chargers).
More than half the energy used by mobile phones is lost when chargers are disconnected from the phone, but left plugged into the wall socket. This is called standby (no-load) energy use. In 2008, Motorola began incorporating “unplug alerts” in our phones to remind users to unplug the charger after it charges.
Motorola worked with other manufacturers to develop a rating system for chargers as part of the Integrated Product Policy (IPP) programme under the European Commission. The rating system makes it easy to compare the standby energy use of chargers.
Since 2000, Motorola has reduced the average standby energy use by at least 70 percent.
Which model do I own?
See the model number marked on your charger. Then use the table below to find the charger’s average standby energy use and rating.
| Market name | Motorola Model | Manufacturing Model | Average Standby Energy Use (Watts) at 230 Volts |
Rating |
| P333 | SPN5342A | DCH3-050EU-0303 | 0.07 | 4 Star |
| P333 | SPN5342A | FMP5342A | 0.16 | 3 Star |
| P333 | SPN5342A | 5700 | 0.24 | 2 Star |
| P330 | SPN5409A | DCH3-050EU-0304 | 0.07 | 4 Star |
| P330 | SPN5409A | FMP5342A | 0.16 | 3 Star |
| P330 | SPN5409A | 5800 | 0.24 | 2 Star |
| CH700 | SPN5189B | DCH3-050EU-0300 | 0.07 | 4 Star |
| CH700 | SPN5189B | FMP5189B | 0.17 | 3 Star |
| CH700 | SPN5189B | 5100 | 0.19 | 3 Star |
| P853 | SPN5383A | FMP5383A | 0.18 | 3 Star |
| P553 | SPN5328B | FMP5202A | 0.17 | 3 Star |
| CH710 | SPN5202C | DCH4-050MV-0301 | 0.13 | 3 Star |
| CH710 | SPN5202C | FMP5202C | 0.17 | 3 Star |
| P035 | SPN5324A | FMP5324 | 0.17 | 3 Star |
The rating is based on the standby energy use, as agreed by the voluntary IPP programme.
| Rating | Standby Energy Use |
| 5 Star | ≤ 0.03W |
| 4 Star | > 0.03W to 0.15W |
| 3 Star | > 0.15W to 0.25W |
| 2 Star | > 0.25W to 0.35W |
| 1 Star | > 0.35W to 0.5W |
| No Stars | > 0.5W |


RSS Feed